-9%
-
Courier delivery
Inside Dhaka 70/-
Outside of Dhaka 150/-
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
9,000.00৳ Original price was: 9,000.00৳ .8,200.00৳ Current price is: 8,200.00৳ .
Payment Methods:
19.5″ Acer K2 Essential Monitor – K202Q BI | |
Model Code | K202Q BI |
Screen Size | 19.5″ |
Video | |
Maximum Resolution | 1600 x 900 (native and maximum) |
Standard Refresh Rate | 75Hz |
Color Supported | 16.7 million |
Contrast Ratio | 100 Million:1 MAX (ACM) |
Brightness | 200 Nit |
Display and Graphics | |
Display Screen Type | LCD |
Display Screen Technology | Twisted Nematic (TN) technology |
Screen Mode | HD+ |
Backlight Technology | LED |
Screen Resolution | 1600 x 900 |
Aspect Ratio | 16:09 |
Number of Screens | 1 |
Response Time | 5 ms |
Horizontal Viewing Angle | 90° |
Vertical Viewing Angle | 65° |
Mount Type | Wall Mountable |
Panel Technology | Twisted Nematic (TN) display |
Monitor Features | 6 Axis Color Adjustment; VESA Mount compliant |
Tilt Angle | -5° to 15° |
Interfaces/Ports | |
Number of HDMI® Ports | 1 |
Power Description | |
Input Voltage | 100 – 240 VAC, 50/60 Hz |
Operating Power Consumption | <24W |
Off-Mode Power Consumption | <1W |
Color | Gray |
Height | 10.9″ |
Width | 18.45″ |
Depth | 2″ |
Weight (Approximate) | 3.64 lb |
Height with Stand | 14.67″ |
Width with Stand | 18.45″ |
Depth with Stand | 8.30″ |
Weight with Stand (Approximate) | 4.41 lb |
VESA Mount Standard | 100 x 100mm |
In stock
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.